Stableflow: live USDC flows on Base
24H USDC VOLUME · BASE
$10.53B
▼ -76.1% vs previous 24h
TRANSFERS · 1H
139,750
▲ +13.5% vs previous 1h
TOP NET MOVER · 15M
+$3.48M
▲ Aerodrome · net inflow
BRIDGE NET FLOW → BASE · 24H
+$6.77M
▲ net inflow
Flow Graph
| From | To | Volume | Count |
|---|---|---|---|
| Unidentified wallets | Aerodrome | $74.87M | 669 |
| Aerodrome | Unidentified wallets | $73.15M | 670 |
| Unidentified wallets | Uniswap V3 | $1.50M | 782 |
| Uniswap V3 | Unidentified wallets | $745.2K | 780 |
| Unidentified wallets | PancakeSwap V3 | $74.1K | 115 |
| PancakeSwap V3 | Unidentified wallets | $67.4K | 148 |
| Unidentified wallets | Morpho Blue | $48.6K | 73 |
| Morpho Blue | Unidentified wallets | $45.6K | 62 |
| Aave V3 | Unidentified wallets | $4.6K | 8 |
| Unidentified wallets | Aave V3 | $3.0K | 4 |
| Solana | Circle CCTP | $3.0K | 2 |
| Unidentified wallets | Across | $1.0K | 12 |
| Across | Ethereum | $585 | 2 |
| Across | Unknown across-chain-id 4663 | $291 | 2 |
| Aerodrome | Uniswap V3 | $164 | 2 |
| Polygon PoS | Circle CCTP | $125 | 1 |
| Across | Arbitrum | $120 | 7 |
| Compound V3 | Unidentified wallets | $120 | 1 |
| Across | Unknown across-chain-id 728126428 | $5 | 1 |
| Ethereum | Circle CCTP | $1 | 1 |
- Wallets
- DEXs
- Lending
- Bridges
- Other chains
- Width = volume (log)
Top Entity Flows
Live Transfers
Connecting…
| From | To | Amount | Protocol | ||
|---|---|---|---|---|---|
| 0x68e0...89e1 | Aerodrome | 20.5KUSDC | DEX | ||
| 0x787f...35e4 | Aerodrome | 560.8KUSDC | DEX | ||
| 0xb093...753d | Aerodrome | 219.8KUSDC | DEX | ||
| 0x4f2e...54c3 | 0x0b40...72c4 | 446USDC | — | ||
| 0x29c3...bf49 | 0x5988...11ef | 1USDC | — | ||
| 0x29a8...f0b7 | 0x278d...f8d2 | 6USDC | — | ||
| 0xe5b5...db97 | 0x278d...f8d2 | 80USDC | — | ||
| 0xdbe5...82ad | 0x3b48...7b00 | 27USDC | — | ||
| 0xb92f...ff4f | 0x4cd0...bc31 | 104USDC | — | ||
| 0x8f10...f996 | 0xb92f...ff4f | 104USDC | — | ||
| PancakeSwap V3 | 0x8f10...f996 | 104USDC | DEX | ||
| 0x4f6f...c059 | Aerodrome | 5USDC | DEX | ||
| 0xadc8...0306 | 0x4f6f...c059 | 5USDC | — | ||
| 0xec04...a00a | 0x5e92...162f | 0USDC | — | ||
| 0xec04...a00a | 0x0dd5...d417 | 1USDC | — | ||
| 0x8f10...f996 | 0xec04...a00a | 1USDC | — | ||
| 0x238a...e6c4 | 0x8f10...f996 | 1USDC | — | ||
| 0xecc3...7dbe | 0xe347...1964 | 0USDC | — | ||
| Uniswap V3 | 0xf006...2294 | 37USDC | DEX | ||
| 0x8b77...487e | 0xb735...91c3 | 3USDC | — |




