Stableflow: live USDC flows on Base
24H USDC VOLUME · BASE
$82.05B
▲ +0.3% vs previous 24h
TRANSFERS · 1H
172,598
▲ +26.6% vs previous 1h
TOP NET MOVER · 15M
+$4.16M
▲ Aerodrome · net inflow
BRIDGE NET FLOW → BASE · 24H
+$24.20M
▲ net inflow
Flow Graph
| From | To | Volume | Count |
|---|---|---|---|
| Unidentified wallets | Aerodrome | $133.10M | 1,005 |
| Aerodrome | Unidentified wallets | $130.24M | 812 |
| Unidentified wallets | Uniswap V3 | $916.6K | 609 |
| Uniswap V3 | Unidentified wallets | $793.7K | 559 |
| Morpho Blue | Unidentified wallets | $355.4K | 62 |
| Unidentified wallets | Morpho Blue | $321.5K | 48 |
| Unidentified wallets | PancakeSwap V3 | $61.2K | 191 |
| Aave V3 | Unidentified wallets | $52.7K | 10 |
| PancakeSwap V3 | Unidentified wallets | $43.2K | 187 |
| Unidentified wallets | Across | $13.7K | 4 |
| Across | World Chain | $13.7K | 1 |
| Unidentified wallets | Aave V3 | $3.9K | 7 |
| Avalanche | Circle CCTP | $2.1K | 1 |
| Across | Unidentified wallets | $2.0K | 8 |
| Compound V3 | Unidentified wallets | $2.0K | 2 |
| Across | Arbitrum | $20 | 2 |
| Across | BNB Smart Chain | $11 | 1 |
- Wallets
- DEXs
- Lending
- Bridges
- Other chains
- Width = volume (log)
Top Entity Flows
Live Transfers
Connecting…
| From | To | Amount | Protocol | ||
|---|---|---|---|---|---|
| 0x68e0...89e1 | Aerodrome | 827USDC | DEX | ||
| 0x1a91...d2b7 | Aerodrome | 896.1KUSDC | DEX | ||
| 0x787f...35e4 | Aerodrome | 432.2KUSDC | DEX | ||
| 0xb093...753d | Aerodrome | 81.4KUSDC | DEX | ||
| 0x7d68...d1d7 | 0xb5ab...0e27 | 0USDC | — | ||
| 0x7d68...d1d7 | 0xad01...fce5 | 0USDC | — | ||
| 0x7d68...d1d7 | 0x4035...a1c5 | 0USDC | — | ||
| 0x5b55...2ffa | 0x7d68...d1d7 | 0USDC | — | ||
| 0xb88b...3654 | 0xda81...1e6c | 129USDC | — | ||
| 0x4985...2b2b | 0xb88b...3654 | 129USDC | — | ||
| 0x6104...d14b | Aerodrome | 855USDC | DEX | ||
| 0x4f6f...c059 | 0x5b55...2ffa | 560USDC | — | ||
| 0xc815...13fe | 0x4f6f...c059 | 560USDC | — | ||
| 0xda81...1e6c | 0xc815...13fe | 560USDC | — | ||
| Uniswap V3 | 0xecec...4cb1 | 135USDC | DEX | ||
| 0xbe73...d775 | 0x6897...852b | 3USDC | — | ||
| 0x3e53...4991 | Morpho Blue | 1.1KUSDC | Lending | ||
| 0x9826...61e6 | 0x3e53...4991 | 1.1KUSDC | — | ||
| 0xd69e...52c5 | 0x29be...9a7b | 138USDC | — | ||
| PancakeSwap V3 | 0xecec...4cb1 | 1.2KUSDC | DEX |




